SOLD
TOYOTA CH-R 1.8H E-CVT BUSINESS
Sold| Body Type: | SUV |
| Power: | 122 |
| Mileage: | 74700 |
| Transmission: | Automatic |
| Fuel: | Hybrid |
| Drive: | Front-wheel Drive |
| Engine Size: | 1798 |
| Exterior Colour: | White |
| Interior Colour: | Black |
| Fuel Consumption (l/100 km): | City / Highway |
RESERVED
JEEP AVENGER 1.2 G Summit
| Body Type: | SUV |
| Power: | 100 |
| Mileage: | 50900 |
| Transmission: | Manual |
| Fuel: | Petrol |
| Drive: | Front-wheel Drive |
| Engine Size: | 1199 |
| Exterior Colour: | Grey |
| Interior Colour: | Black Part-leather |
| Fuel Consumption (l/100 km): | 6,5 City / 5,7 Highway |
Price :
WhatsApp
15,450€
Taxes Included
RESERVED
LAND-ROVER Discovery Sport 2.0 TD4 Automatic
| Body Type: | 4X4 |
| Power: | 150 |
| Mileage: | 128400 |
| Transmission: | Automatic |
| Fuel: | Diesel |
| Drive: | 4X4 |
| Engine Size: | 1999 |
| Exterior Colour: | Black |
| Interior Colour: | Black |
| Fuel Consumption (l/100 km): | 5,6 City / 4,5 Highway |
Price :
WhatsApp
15,950€
Taxes Included
BMW 1 Series 116d
| Body Type: | City Car |
| Power: | 116 |
| Mileage: | 93260 |
| Transmission: | Manual |
| Fuel: | Diesel |
| Drive: | Front-wheel Drive |
| Engine Size: | 1496 |
| Exterior Colour: | Black |
| Interior Colour: | Black / Grey |
| Fuel Consumption (l/100 km): | 5,1 City / 4,2 Highway |
Price :
WhatsApp
16,950€
Taxes Included
VOLKSWAGEN GOLF 1.0 TSI
| Body Type: | Hatchback |
| Power: | 110 |
| Mileage: | 93800 |
| Transmission: | Manual |
| Fuel: | Petrol |
| Drive: | Front-wheel Drive |
| Engine Size: | 1000 |
| Exterior Colour: | White |
| Interior Colour: | Black |
| Fuel Consumption (l/100 km): | 5,5 City / 4,6 Highway |
Price :
WhatsApp
16,450€
Taxes Included
RESERVED
BMW 116d Automatic
| Body Type: | City Car |
| Power: | 116 |
| Mileage: | 90700 |
| Transmission: | Automatic |
| Fuel: | Diesel |
| Drive: | Front-wheel Drive |
| Engine Size: | 1496 |
| Exterior Colour: | Metallic Black |
| Interior Colour: | Black |
| Fuel Consumption (l/100 km): | 5,2 City / 4,8 Highway |
Price :
WhatsApp
17,950€
Taxes Included
TOYOTA YARIS 1.5 HYBRID
| Body Type: | City Car |
| Power: | 116 |
| Mileage: | 67200 |
| Transmission: | Automatic |
| Fuel: | Hybrid |
| Drive: | Front-wheel Drive |
| Engine Size: | 1490 |
| Exterior Colour: | Blue |
| Interior Colour: | Black |
| Fuel Consumption (l/100 km): | 4,3 City / 3,2 Highway |
Price :
WhatsApp
18,500€
Taxes Included
Toyota Yaris Cross 1.5 120H Business
| Body Type: | SUV |
| Power: | 116 |
| Mileage: | 83700 |
| Transmission: | Automatic |
| Fuel: | Hybrid |
| Drive: | Front-wheel Drive |
| Engine Size: | 1490 |
| Exterior Colour: | Black |
| Interior Colour: | Black |
| Fuel Consumption (l/100 km): | 4,2 City / 3,5 Highway |
Price :
WhatsApp
20,950€
Taxes Included
AUDI Q2 1.0 30 TSFI S-Line
| Body Type: | SUV |
| Power: | 116 |
| Mileage: | 53200 |
| Transmission: | Manual |
| Fuel: | Petrol |
| Drive: | Front-wheel Drive |
| Exterior Colour: | Black |
| Interior Colour: | Black Leather |
| Fuel Consumption (l/100 km): | 6,5 City / 5,9 Highway |
Price :
WhatsApp
20,950€
Taxes Included
BMW X1 Sdrive 18i Sport Automatic
| Body Type: | SUV |
| Power: | 136 |
| Mileage: | 112000 |
| Transmission: | Automatic |
| Fuel: | Petrol |
| Drive: | Front-wheel Drive |
| Engine Size: | 1499 |
| Exterior Colour: | Black |
| Interior Colour: | Black Leather |
| Fuel Consumption (l/100 km): | 6,9 City / 5 Highway |
Price :
WhatsApp
22,450€
Taxes Included
BMW X1 SDRIVE 18I M PACKAGE Automatic
| Body Type: | SUV |
| Power: | 136 |
| Mileage: | 93300 |
| Transmission: | Automatic |
| Fuel: | Petrol |
| Drive: | Front-wheel Drive |
| Engine Size: | 1499 |
| Exterior Colour: | Metallic Black |
| Interior Colour: | Brown Leather |
| Fuel Consumption (l/100 km): | 6,1 City / 5,2 Highway |
Price :
WhatsApp
25,950€
Taxes Included
SOLD
VOLKSWAGEN T-ROC MAS 1.5 TSI DSG
Sold| Body Type: | SUV |
| Power: | 150 |
| Mileage: | 12500 |
| Transmission: | Automatic |
| Fuel: | Petrol |
| Drive: | Front-wheel Drive |
| Engine Size: | 1499 |
| Exterior Colour: | Metallic Blue |
| Interior Colour: | Black / Grey |
| Fuel Consumption (l/100 km): | 6,5 City / 6,0 Highway |
SOLD
VOLVO XC60 2.0 B5 G INSCRIPTION Automatic
Sold| Body Type: | 4X4 |
| Power: | 250 |
| Mileage: | 45900 |
| Transmission: | Automatic |
| Fuel: | Petrol |
| Drive: | 4X4 |
| Engine Size: | 1969 |
| Exterior Colour: | Metallic Grey |
| Interior Colour: | Brown Leather |
| Fuel Consumption (l/100 km): | 6,5 City / 5,2 Highway |
TOYOTA RAV4 2.5 HV E-CVT Advance 2WD
| Body Type: | SUV |
| Power: | 218 |
| Mileage: | 91300 |
| Transmission: | Automatic |
| Fuel: | Hybrid |
| Drive: | Front-wheel Drive |
| Engine Size: | 2487 |
| Exterior Colour: | Metallic Grey |
| Interior Colour: | Black |
| Fuel Consumption (l/100 km): | 5,2 City / 4,7 Highway |
Price :
WhatsApp
29,500€
Taxes Included